
Bebras Challenge 2025
Overview
In November 2025, the Bebras International Challenge on Informatics and Computational Thinking took place in Armenia. The contest was held in 60 schools, and 6,407 students participated, including all age groups.
Statistics
Age Group Winners
1-2 grades
Yerevan Secondary School No. 200 after Leonid Azgaldyan
Yerevan Secondary School No. 200 after Leonid Azgaldyan
Abovyan Secondary School No. 10 after V․ Hambardzumyan
Abovyan Secondary School No. 10 after V․ Hambardzumyan
Gavar Secondary School No. 7 after Georgi Mnatsakanyan
Gavar Secondary School No. 7 after Georgi Mnatsakanyan
Sarukhan Secondary School No. 1 after S․ Makaryan
Abovyan Secondary School No. 10 after V․ Hambardzumyan
Vayk Secondary School
Codzilla Educational Center
3-4 grades
Yerevan Secondary School No. 113 after Norik Khachatryan
Codzilla Educational Center
Vardenis Secondary School No. 4
Yerevan h․137 Secondary School after Grigor Narekatsoi
Gavar Secondary School No. 7 after Georgi Mnatsakanyan
Other top results
Diana Pluzyan
Bazum Secondary School
Rafayel Mneyan
Gavar Secondary School No. 7 after Georgi Mnatsakanyan
Artur S. Sanoyan
Gyumri Secondary School No. 7
Susanna N. Sukiasyan
Gyumri Secondary School No. 7
Davit Atoyan
Gyumri Secondary School No. 7
5-6 grades
Gyumri Secondary School No. 7
Vanadzor dprotsi Armath Engineering Laboratory No. 22
Gyumri Secondary School No. 7
Other top results
Arman Harutyunyan
Gyumri Foton College
Maria A. Apinyan
Gyumri Secondary School No. 7
Hovhannes Grigoryan
Gyumri Secondary School No. 7
Hasmik Khachatryan
Gyumri Secondary School No. 7
Anush Mikaelyan
Gyumri Secondary School No. 7
Artur Grigoryan
Gyumri Secondary School No. 7
Avo Margaryan
Gyumri Secondary School No. 7
7-8 grades
Gyumri Secondary School No. 7
Yerevan Secondary School No. 102
Vayk Secondary School
Vayk Secondary School
Vayk Secondary School
Vayk Secondary School
Vayk Secondary School
Vayk Secondary School
Vayk Secondary School
Other top results
Hasmik S. Petrosyan
Gyumri Secondary School No. 7
9-10 grades
Yerevan High School No. 198
Yerevan High School No. 198
Hrazdan High School No. 13
Other top results
Ani Avagyan
Hrazdan High School No. 13
Meri Minasyan
Hrazdan High School No. 13
Albert Esayan
Yerevan High School No. 198
Gagik Vardanyan
Hrazdan High School No. 13
Anri Sargsyan
Yerevan High School No. 198
Inna Kharatyan
Yerevan High School No. 198
Mkrtich Mnatsakanyan
Gyumri Economic College
11-12 grades
Yerevan High School No. 198
Hrazdan High School No. 13
Yerevan High School No. 198
Yerevan High School No. 198
Other top results
Elen A․ Hakhverdyan
Hrazdan High School No. 13
Vahe Mkrtchyan
Hrazdan High School No. 13
Mher Petrosyan
Gyumri Economic College
Artur Aleksanyan
Hrazdan High School No. 13
Tigran Ananyan
Vanadzor NPUA Branch High School
Jemma Aslamazyan
Vanadzor NPUA Branch High School
Participating schools
Yerevan Basic School No. 200 named after Leonid Azgaldyan
Abovyan Basic School No. 10 named after Viktor Hambardzumyan
Vayk Basic School
Gavar Basic School No. 1 named after S. Kocharyants
Goris High School No. 1 named after Aksel Bakunts
Nor Geghi Secondary School No. 1
Gyumri Foton College
Yerevan Secondary School No. 93 named after Ashot Manukyan
Gyumri Economic College
Hrazdan High School No. 13 named after Hovsep Orbeli
Gyumri Basic School No. 7
Parakar Secondary School
Stepanavan Basic School No. 1
Yerevan Basic School No. 143 named after Movses Khorenatsi
Charentsavan High School named after Mesrop Mashtots
Armavir Basic School No. 8
Vanadzor Basic School No. 2 named after Avetik Isahakyan
Saramej Secondary School
Akunk Secondary School
NPUA Vanadzor Branch High School
QSI Yerevan
Gavar Secondary School No. 7 named after Georgi Mnatsakanyan
Vanadzor High School No. 11 named after Griboyedov
Vardenis Basic School No. 2
Vanadzor Basic School No. 23 named after Admiral Isakov
Yerevan Basic School No. 102
Voskehat Secondary School named after Khrimyan Hayrik
Sarukhan Secondary School No. 1 named after S. Makaryan
Yerevan Basic School No. 137 named after Grigor Narekatsi
Gosh Secondary School
Ijevan Basic School No. 3
Kornidzor Secondary School named after Azniv Balasanyan
Bazum Secondary School
Yerevan Secondary School No. 113 named after Norik Khachatryan
Noyemberyan College
Yerevan Secondary School No. 95 named after Ghevond Alishan
Ishkhanasar Secondary School
Hrazdan High School No. 1 named after Khachatur Abovyan
Yerevan High School No. 190 named after Galust Gulbenkyan
Berd Basic School No. 1
Ttujur Secondary School
Khndzorut Secondary School
Hrazdan Basic School No. 11
Geghashen Secondary School named after Razmik Stepanyan
Yerevan High School No. 198
Lernarot Secondary School named after Geghaznik Mikayelyan
Yerevan Basic School No. 84 named after Khachatur Abovyan
Vardenis Basic School No. 3
Kapan High School No. 2
Abovyan High School No. 1 named after Khachatur Abovyan
Gyumri Basic School No. 25
Sevaberd Secondary School
Tsovak Secondary School
Gegharkunik Secondary School
Yerevan Basic School No. 4 named after Levon Shant
Codzilla Educational Center
Vardenis Basic School No. 4
Stepanavan Central Library
Chambarak High School No. 1
Vanadzor School No. 22 'Armath' Engineering Laboratory
| School | Region | Teachers | Participants | Avg score |
|---|---|---|---|---|
| Yerevan Basic School No. 200 named after Leonid Azgaldyan | Yerevan | Anna Gyulumyan, Varditer Avetisyan | 592 | 34.1% |
| Abovyan Basic School No. 10 named after Viktor Hambardzumyan | Kotayk | Margarita Minasyan, Areknaz Asatryan, Merri Manukyan, Nelli Kochinyan, Gegetsik Sahakyan, Taguhi Lalazaryan, Anzhela Atayan, Nune Gasparian, Marine Davtyan, Lusine Hakobyan, Kristine Balyan | 481 | 24.0% |
| Vayk Basic School | Vayots Dzor | Anna Yeghoyan, Knarik Stepanyan | 396 | 22.4% |
| Gavar Basic School No. 1 named after S. Kocharyants | Gegharkunik | Gayane Gharibyan | 283 | 22.4% |
| Goris High School No. 1 named after Aksel Bakunts | Syunik | Ninel Nahapetyan | 266 | 27.7% |
| Nor Geghi Secondary School No. 1 | Kotayk | Lira Balasanyan, Marine Ohanyan | 266 | 20.4% |
| Gyumri Foton College | Shirak | Haykanush Grigoryan | 260 | 32.9% |
| Yerevan Secondary School No. 93 named after Ashot Manukyan | Yerevan | Alla Karapetyan | 237 | 22.3% |
| Gyumri Economic College | Shirak | Susanna Hambardzumyan | 227 | 31.3% |
| Hrazdan High School No. 13 named after Hovsep Orbeli | Kotayk | Lusine Poghosyan | 220 | 35.1% |
| Gyumri Basic School No. 7 | Shirak | Neli Asatryan | 211 | 41.1% |
| Parakar Secondary School | Armavir | Margarita Navoyan | 205 | 27.4% |
| Stepanavan Basic School No. 1 | Lori | Gayane Gevorgyan | 187 | 19.9% |
| Yerevan Basic School No. 143 named after Movses Khorenatsi | Yerevan | Nazik Saroyan | 182 | 24.6% |
| Charentsavan High School named after Mesrop Mashtots | Kotayk | Elina Galstyan | 136 | 26.1% |
| Armavir Basic School No. 8 | Armavir | Tzovinar Yenokyan | 126 | 19.7% |
| Vanadzor Basic School No. 2 named after Avetik Isahakyan | Lori | Armine Mnatsakanyan | 126 | 24.7% |
| Saramej Secondary School | Lori | Meline Torosyan | 125 | 27.2% |
| Akunk Secondary School | Gegharkunik | Marine Araqelyan | 123 | 20.0% |
| NPUA Vanadzor Branch High School | Lori | Araksya Balyan | 113 | 29.0% |
| QSI Yerevan | Yerevan | 109 | 27.3% | |
| Gavar Secondary School No. 7 named after Georgi Mnatsakanyan | Gegharkunik | Gohar Badeyan | 107 | 39.9% |
| Vanadzor High School No. 11 named after Griboyedov | Lori | Varduhi Petrosyan | 105 | 29.5% |
| Vardenis Basic School No. 2 | Gegharkunik | Marine Araqelyan | 89 | 25.1% |
| Vanadzor Basic School No. 23 named after Admiral Isakov | Lori | Taguhi Mamyan | 83 | 30.2% |
| Yerevan Basic School No. 102 | Yerevan | Narine Ghazaryan | 80 | 21.6% |
| Voskehat Secondary School named after Khrimyan Hayrik | Armavir | Heghine Shahinyan | 77 | 25.9% |
| Sarukhan Secondary School No. 1 named after S. Makaryan | Gegharkunik | Nakhshun Markosyan | 75 | 30.7% |
| Yerevan Basic School No. 137 named after Grigor Narekatsi | Yerevan | Hasmik Khachatryan | 72 | 26.0% |
| Gosh Secondary School | Tavush | Shushanik Amirkhanyan | 71 | 29.1% |
| Ijevan Basic School No. 3 | Tavush | Mariam Aydinyan | 67 | 28.7% |
| Kornidzor Secondary School named after Azniv Balasanyan | Syunik | Ela Ghahramanyan | 64 | 32.6% |
| Bazum Secondary School | Lori | Hermine Sahakyan | 59 | 29.1% |
| Yerevan Secondary School No. 113 named after Norik Khachatryan | Yerevan | Elmira Papeyan | 56 | 25.5% |
| Noyemberyan College | Tavush | Gohar Gorginyan | 54 | 23.4% |
| Yerevan Secondary School No. 95 named after Ghevond Alishan | Yerevan | Anzhela Hovsepyan | 53 | 29.0% |
| Ishkhanasar Secondary School | Syunik | Armen Zakaryan | 46 | 24.9% |
| Hrazdan High School No. 1 named after Khachatur Abovyan | Kotayk | Karmen Gasparyan | 38 | 23.4% |
| Yerevan High School No. 190 named after Galust Gulbenkyan | Yerevan | Liana Zohrabyan | 37 | 40.7% |
| Berd Basic School No. 1 | Tavush | Sirush Alipyan | 29 | 24.9% |
| Ttujur Secondary School | Gegharkunik | Karmen Gasparyan | 29 | 23.2% |
| Khndzorut Secondary School | Vayots Dzor | Anahit Aloyan | 29 | 16.9% |
| Hrazdan Basic School No. 11 | Kotayk | Karmen Gasparyan | 29 | 22.4% |
| Geghashen Secondary School named after Razmik Stepanyan | Kotayk | Iskuhi Asatryan | 23 | 19.3% |
| Yerevan High School No. 198 | Yerevan | Loreta Dumikyan | 21 | 61.4% |
| Lernarot Secondary School named after Geghaznik Mikayelyan | Aragatsotn | Arevik | 18 | 20.7% |
| Yerevan Basic School No. 84 named after Khachatur Abovyan | Yerevan | Nune Margaryan | 17 | 28.1% |
| Vardenis Basic School No. 3 | Gegharkunik | Meri Barseghyan, Gayane Fanyan | 15 | 14.0% |
| Kapan High School No. 2 | Syunik | Meline Gevorgyan | 14 | 38.4% |
| Abovyan High School No. 1 named after Khachatur Abovyan | Kotayk | Laura Abrahamyan | 13 | 22.6% |
| Gyumri Basic School No. 25 | Shirak | Margarit Gharagulyan | 12 | 22.9% |
| Sevaberd Secondary School | Kotayk | Nazik Saroyan | 10 | 35.3% |
| Tsovak Secondary School | Gegharkunik | Mery | 6 | 12.9% |
| Gegharkunik Secondary School | Gegharkunik | Nakhshun Markosyan | 5 | 30.2% |
| Yerevan Basic School No. 4 named after Levon Shant | Yerevan | Anzhela Hovsepyan | 5 | 35.4% |
| Codzilla Educational Center | Yerevan | Gohar | 5 | 57.4% |
| Vardenis Basic School No. 4 | Gegharkunik | Margusha Khachatryan | 4 | 52.1% |
| Stepanavan Central Library | Lori | Gayane Gevorgyan | 2 | 39.6% |
| Chambarak High School No. 1 | Gegharkunik | Karmen Gasparyan | 1 | 17.8% |
| Vanadzor School No. 22 'Armath' Engineering Laboratory | Lori | Hermine Sahakyan | 1 | 86.7% |
Organizer
Our partners
Gallery and video



.jpg&w=3840&q=75)
.jpg&w=3840&q=75)
.jpg&w=3840&q=75)


.jpg&w=3840&q=75)
.jpg&w=3840&q=75)

.jpg&w=3840&q=75)



.jpg&w=3840&q=75)

.jpg&w=3840&q=75)


.jpg&w=3840&q=75)

.jpg&w=3840&q=75)



